2008 South Dakota State "A" Legion
Individual Statistics
Overall Statistics
2008 South Dakota State "A" Legion
Overall Statistics (as of Aug 10, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lowe, Josh, RCPST320....... 1.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
Harris, Jeff, PARKSTON..... .714 2-2 7 1 5 1 0 0 2 6 .857 0 0 0 0 .714 0 0 0-0
Sudbeck, Jeremy, PARKSTON.. .500 2-2 8 1 4 0 0 0 1 4 .500 0 0 0 0 .500 0 0 0-0
Barbour, Tommy, RCPST320... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
J.Van Laeken, WTRTWN....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Schmidt, Jason, MITCHELL... .476 5-5 21 7 10 3 1 1 6 18 .857 5 0 5 0 .577 0 0 0-0
Jensen, Jarrett, RCPST22... .455 5-5 22 7 10 2 1 1 6 17 .773 0 1 3 0 .478 0 0 0-0
Lind, Sam, SFWEST.......... .455 3-3 11 2 5 0 0 0 1 5 .455 1 1 2 1 .538 0 2 1-1
Wolff, Sam, RCPST22........ .429 5-5 21 4 9 1 0 0 5 10 .476 2 0 0 1 .478 0 1 0-0
Somsen, Layne, YANKTON..... .429 2-2 7 0 3 0 0 0 3 3 .429 0 0 0 0 .375 1 0 0-0
Gau, Tyson, PARKSTON....... .429 2-2 7 2 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-1
Sullivan, Parker, RCPST22.. .421 5-5 19 6 8 2 0 0 5 10 .526 4 1 0 0 .520 1 1 0-0
Taylor, Spencer, SFWEST.... .417 3-3 12 2 5 1 0 0 5 6 .500 2 0 2 1 .467 1 0 1-1
Anglin, Byrce, SMITTYS..... .412 6-5 17 1 7 1 0 0 3 8 .471 3 0 2 0 .500 0 0 0-1
Hoftiezer, Lucas, WTRTWN... .400 3-3 10 1 4 1 0 0 2 5 .500 0 0 2 0 .400 0 0 0-0
Rice, Reed, RCPST320....... .400 4-4 10 2 4 0 0 0 1 4 .400 1 2 3 0 .538 0 1 0-1
Bahrenfuss, Derek, SFWEST.. .400 2-1 5 2 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 1-1
Kindle, Trevor, YANKTON.... .400 2-2 5 1 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 0-0
Rausch, Jake, YANKTON...... .400 2-2 5 1 2 0 0 0 0 2 .400 0 1 1 0 .500 0 1 0-0
Hoellein, Brendon, SMITTYS. .391 6-6 23 4 9 1 0 0 6 10 .435 1 1 1 0 .423 1 2 1-1
Starkey, Kyle, RCPST320.... .389 4-4 18 3 7 3 0 0 0 10 .556 1 0 2 0 .421 0 0 2-2
Larson, Kyle, MITCHELL..... .375 5-5 16 2 6 1 0 0 8 7 .438 5 2 5 0 .565 0 0 0-0
Kervin, Matt, SMITTYS...... .364 6-6 22 6 8 1 0 0 0 9 .409 1 1 1 1 .417 0 0 0-0
Kline, Justin, SMITTYS..... .364 6-6 22 5 8 0 0 0 2 8 .364 5 2 2 2 .517 0 0 3-3
Piper, Jordan, MITCHELL.... .364 5-2 11 3 4 1 0 0 0 5 .455 2 0 4 0 .462 0 1 0-0
Danforth, Drew, WTRTWN..... .364 3-3 11 0 4 0 0 0 0 4 .364 0 0 1 0 .364 0 1 1-1
Heintzman, Sam, SMITTYS.... .360 6-6 25 3 9 0 0 0 5 9 .360 1 0 0 0 .385 0 0 1-2
Larson, Mike, MITCHELL..... .350 5-5 20 2 7 1 0 0 1 8 .400 1 0 4 0 .381 0 0 0-0
Young, Brett, MITCHELL..... .333 5-5 24 8 8 1 0 0 2 9 .375 2 0 4 0 .385 0 0 0-0
Jacobson, Nathan, RCPST320. .333 4-4 18 5 6 3 0 0 1 9 .500 1 0 3 1 .368 0 0 0-0
Palmer, Chaz, SFWEST....... .333 3-3 9 3 3 0 1 0 3 5 .556 1 0 1 0 .400 0 2 0-0
Vig, Mark, YANKTON......... .333 2-2 6 1 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0-0
Coates, Kelly, RCPST22..... .333 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
Fuller, Max, WTRTWN........ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
N.Van Laeken, WTRTWN....... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Mette, Jordan, RCPST22..... .316 5-5 19 4 6 1 0 0 4 7 .368 1 1 1 0 .381 0 3 0-0
Hander, Ryan, SFWEST....... .308 3-3 13 2 4 0 0 1 3 7 .538 0 0 4 0 .308 0 0 0-0
Cimburek, Zach, RCPST320... .308 4-4 13 6 4 0 0 2 7 10 .769 3 2 5 0 .500 0 0 0-0
Estes, Brock, RCPST22...... .300 5-5 20 3 6 1 0 0 6 7 .350 0 1 1 1 .318 1 2 0-0
Emery, Kolton, RCPST22..... .294 4-4 17 5 5 1 0 0 3 6 .353 1 0 1 0 .333 0 0 0-0
Peterson, Ross, SFWEST..... .286 3-3 14 0 4 0 0 0 1 4 .286 1 0 2 1 .333 0 0 0-0
Murtha, Tom, PARKSTON...... .286 2-2 7 2 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
Nolz, Brady, PARKSTON...... .286 2-2 7 2 2 0 0 0 0 2 .286 1 0 2 1 .375 0 0 0-0
Renner, Adam, WTRTWN....... .286 2-2 7 1 2 1 0 0 0 3 .429 0 0 3 0 .286 0 1 0-0
Mogck, Dylan, PARKSTON..... .286 2-2 7 0 2 0 0 0 2 2 .286 0 0 0 0 .286 0 0 0-0
Holloway, Sean, RCPST320... .286 3-2 7 1 2 0 0 0 2 2 .286 0 1 1 0 .375 0 0 0-1
Rieb, Chris, WTRTWN........ .286 3-2 7 1 2 0 0 0 2 2 .286 0 1 0 0 .375 0 0 0-0
VanLacken, Nate, WTRTWN.... .286 2-2 7 0 2 1 0 0 0 3 .429 0 0 1 1 .286 0 0 0-0
Koistenen, Brendon, WTRTWN. .273 3-3 11 2 3 1 0 0 1 4 .364 0 0 3 1 .273 0 0 0-0
Turbak, Blake, WTRTWN...... .273 3-3 11 2 3 0 1 0 1 5 .455 1 0 1 1 .333 0 0 0-1
Cunningham, Shane, SMITTYS. .250 6-6 24 6 6 2 0 0 1 8 .333 5 0 2 0 .379 0 0 0-0
Anderson, Ryan, SFWEST..... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Duxbury, Brian, SFWEST..... .231 3-3 13 4 3 0 0 0 1 3 .231 0 2 2 0 .333 0 0 1-1
DeJong, Erik, SFWEST....... .231 3-3 13 0 3 1 0 0 1 4 .308 0 1 5 1 .286 0 0 0-0
Hill, Dana, RCPST22........ .222 5-5 18 6 4 1 0 0 2 5 .278 4 1 1 0 .391 0 0 0-0
Loes, Alex, MITCHELL....... .222 5-5 18 2 4 0 0 0 1 4 .222 1 0 4 1 .250 1 2 0-0
Patrick, Kendall, MITCHELL. .214 5-5 14 1 3 0 0 0 3 3 .214 4 2 5 0 .450 0 4 0-0
Lindemann, Chris, RCPST320. .214 4-4 14 4 3 0 0 1 2 6 .429 5 0 2 0 .421 0 0 1-1
Winkelman, Brad, RCPST320.. .214 4-4 14 1 3 2 0 0 3 5 .357 3 1 3 0 .389 0 0 0-0
Bohne, Jake, RCPST22....... .211 5-5 19 4 4 0 0 0 3 4 .211 0 2 2 0 .286 0 0 0-0
Hearnen, Cade, MITCHELL.... .208 5-5 24 4 5 0 0 0 2 5 .208 2 0 1 0 .269 0 0 0-0
Eversley, D.J., YANKTON.... .200 2-2 5 1 1 0 1 0 0 3 .600 3 0 2 0 .500 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jordre, Evan, SMITTYS...... .190 6-6 21 0 4 0 0 0 2 4 .190 1 0 3 0 .217 1 0 0-1
Ficken, Steven, RCPST22.... .182 5-5 22 4 4 2 0 0 0 6 .273 1 0 4 1 .217 0 0 0-0
Pickrel, Aaron, WTRTWN..... .182 3-3 11 0 2 0 0 0 1 2 .182 1 0 2 0 .250 0 0 0-0
Jacobson, Jared, RCPST320.. .182 3-3 11 0 2 1 0 0 2 3 .273 0 1 2 0 .250 0 1 0-0
Bingham, Chris, RCPST320... .182 4-4 11 3 2 0 0 0 0 2 .182 2 2 3 1 .400 0 1 0-0
Devries, Sean, MITCHELL.... .176 5-5 17 2 3 0 0 0 3 3 .176 3 0 6 0 .300 0 0 1-2
Freudenthal, Spencer, PARKS .167 2-2 6 0 1 1 0 0 1 2 .333 0 0 2 1 .167 0 1 0-0
Nolte, Evan, SMITTYS....... .160 6-6 25 3 4 0 0 0 2 4 .160 2 1 4 1 .250 0 1 0-1
Welch, Tyler, PARKSTON..... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Heine, Ross, YANKTON....... .143 2-2 7 0 1 0 0 0 0 1 .143 1 1 2 0 .333 0 0 0-0
Carroll, Adam, RCPST320.... .143 4-3 7 1 1 0 0 0 0 1 .143 2 0 2 2 .333 0 0 0-0
Fredrickson, Blair, SMITTYS .125 5-4 16 2 2 1 0 0 3 3 .188 2 0 2 0 .222 0 1 0-0
Maag, Jordan, WTRTWN....... .111 3-3 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
Morsching, Taylor, SMITTYS. .111 3-2 9 2 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 0-0
Kirby, Nate, SFWEST........ .100 3-3 10 1 1 0 0 0 0 1 .100 3 0 3 1 .308 0 0 0-0
Mueller, Kyle, YANKTON..... .000 2-2 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Schmidt, Alan, YANKTON..... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 1 0-0
Quasney, Dustin, MITCHELL.. .000 3-3 7 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
Alley, Troy, PARKSTON...... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Cameron, Riley, YANKTON.... .000 2-1 4 1 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
Nelson, Derrik, YANKTON.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Christianson, Chris., SMITT .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Leaf, Casey, SFWEST........ .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Lewis, Kyle, RCPST320...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jackson, Steve, MITCHELL... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Thoams, Brock, RCPST22..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Doerr, Matt, YANKTON....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VanOverschelde, Alex, MITCH .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jones, Tyler, RCPST320..... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Boehmer, Kyle, PARKSTON.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Corbett, Aaron, RCPST320... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gosch, Seth, SMITTYS....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
2008 South Dakota State "A" Legion
Overall Statistics (as of Aug 10, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Duxbury, Brian, SFWEST..... 0.00 1-0 1 1 0 0/1 0 7.0 5 0 0 2 4 0 0 0 26 .192 0 0 0
Palmer, Chaz, SFWEST....... 0.00 0-0 1 0 0 0/0 0 2.2 2 2 0 1 2 0 0 0 10 .200 1 0 0
Lind, Sam, SFWEST.......... 0.00 0-0 2 0 0 0/1 0 2.0 2 0 0 1 0 0 0 0 7 .286 0 0 0
Loes, Alex, MITCHELL....... 0.00 0-0 1 0 0 0/0 0 1.1 1 2 0 1 0 0 0 0 6 .167 0 0 0
Singer, Kyle, RCPST22...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Barbour, Tommy, RCPST320... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 3 0 0 0 3 .000 1 1 0
Heier, Justin, SMITTYS..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Jacobson, Nathan, RCPST320. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Lees, Thane, RCPST22....... 0.00 0-0 1 0 0 0/0 0 1.0 1 2 0 0 1 0 0 0 5 .200 0 0 0
Jarding, Ethan, RCPST22.... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0
Olson, Bryan, RCPST320..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0
Young, Brett, MITCHELL..... 0.53 1-0 2 2 1 0/0 0 17.0 11 1 1 2 11 0 1 0 63 .175 0 0 0
Fredrickson, Blair, SMITTYS 0.82 1-0 2 1 1 0/0 0 11.0 10 2 1 0 9 0 0 0 40 .250 0 1 0
Renner, Adam, WTRTWN....... 1.00 1-0 1 1 1 0/0 0 9.0 9 2 1 1 5 3 0 0 38 .237 0 1 0
Larson, Kyle, MITCHELL..... 1.29 1-0 1 1 0 0/0 0 7.0 5 1 1 4 2 1 0 0 25 .200 1 0 0
Carroll, Adam, RCPST320.... 1.50 0-0 1 1 0 0/0 0 6.0 5 3 1 2 4 0 0 0 22 .227 1 0 0
Jones, Tyler, RCPST320..... 1.64 1-1 2 1 1 0/0 0 11.0 11 4 2 1 0 0 0 0 42 .262 0 0 0
Kline, Justin, SMITTYS..... 1.80 2-1 3 2 1 0/0 0 15.0 13 5 3 4 11 3 0 1 54 .241 0 3 0
Heintzman, Sam, SMITTYS.... 1.80 0-0 2 2 0 0/0 0 10.0 11 2 2 8 8 1 0 0 34 .324 0 1 0
Taylor, Spencer, SFWEST.... 2.45 0-1 1 0 0 0/0 0 3.2 3 1 1 1 3 1 0 0 13 .231 1 2 0
Emery, Kolton, RCPST22..... 2.77 0-1 2 1 1 0/0 0 13.0 14 4 4 1 15 3 1 0 53 .264 0 0 0
Jarding, John, RCPST22..... 3.38 0-0 1 0 0 0/0 0 2.2 3 4 1 3 0 0 0 0 10 .300 0 1 0
Morsching, Taylor, SMITTYS. 3.60 2-0 3 1 0 0/0 1 15.0 10 6 6 5 10 3 0 0 52 .192 1 2 0
Schmidt, Jason, MITCHELL... 3.60 1-1 2 0 0 0/0 0 5.0 4 2 2 3 6 1 0 0 16 .250 1 1 0
Somsen, Layne, YANKTON..... 3.86 0-1 1 1 0 0/0 0 7.0 6 7 3 4 13 0 0 0 26 .231 1 0 1
Horan, Brad, RCPST22....... 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 0 2 0 0 0 10 .200 2 0 0
Huston, Nick, YANKTON...... 4.15 0-1 1 1 1 0/0 0 8.2 10 5 4 4 7 3 0 0 34 .294 3 0 0
Murtha, Tom, PARKSTON...... 4.50 0-1 1 1 1 0/0 0 8.0 6 5 4 5 15 3 0 0 30 .200 3 3 0
Marlow, Chris, YANKTON..... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 1 1 0 1 9 .333 0 0 0
Johnson, J.J., RCPST22..... 5.14 1-0 1 1 1 0/0 0 7.0 11 4 4 0 2 2 0 0 30 .367 1 0 0
Holloway, Sean, RCPST320... 6.00 1-0 1 1 0 0/0 0 6.0 10 4 4 2 4 2 0 0 27 .370 0 0 0
Turbak, Blake, WTRTWN...... 6.00 0-0 1 0 0 0/0 0 3.0 4 2 2 1 2 0 0 0 12 .333 1 0 0
Wolff, Sam, RCPST22........ 7.00 1-0 1 1 1 0/0 0 9.0 15 7 7 3 5 0 1 0 39 .385 1 0 0
Jensen, Jarrett, RCPST22... 7.20 1-0 1 1 0 0/0 0 5.0 6 4 4 3 3 0 1 0 20 .300 0 0 0
Winkelman, Brad, RCPST320.. 7.20 0-1 1 1 0 0/0 0 5.0 5 5 4 4 3 1 0 0 22 .227 0 0 0
Hearnen, Cade, MITCHELL.... 9.00 0-0 1 1 0 0/0 0 5.0 9 5 5 2 5 1 0 0 23 .391 1 2 0
Nolz, Brady, PARKSTON...... 9.00 0-0 1 0 0 0/0 0 2.0 4 6 2 2 0 1 0 0 11 .364 0 0 0
Braun, Spenser, RCPST320... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 2 0 0 0 5 .400 1 0 0
Quasney, Dustin, MITCHELL.. 9.64 0-1 1 1 0 0/0 0 4.2 9 6 5 3 1 0 1 0 22 .409 1 0 0
Hander, Ryan, SFWEST....... 10.38 0-0 2 1 0 0/1 0 4.1 6 5 5 3 4 1 0 0 17 .353 0 0 0
Larson, Mike, MITCHELL..... 11.25 0-0 2 0 0 0/0 0 4.0 7 7 5 7 2 2 0 0 18 .389 0 0 0
Bahrenfuss, Derek, SFWEST.. 11.37 0-1 1 1 0 0/0 0 6.1 11 9 8 2 2 2 0 0 28 .393 0 2 0
VanLacken, Nate, WTRTWN.... 11.57 0-1 1 1 0 0/0 0 2.1 4 7 3 3 0 0 0 0 10 .400 1 3 0
Hoftiezer, Lucas, WTRTWN... 13.50 0-0 1 0 0 0/0 0 2.0 4 5 3 1 1 0 0 1 12 .333 0 2 0
Hass, Jon, RCPST22......... 13.50 0-1 1 1 0 0/0 0 1.1 6 4 2 1 0 1 0 0 11 .545 0 0 0
Mogck, Dylan, PARKSTON..... 15.43 0-0 1 0 0 0/0 0 2.1 4 4 4 0 1 1 0 0 11 .364 1 3 0
Pickrel, Aaron, WTRTWN..... 16.20 0-1 2 1 0 0/0 0 6.2 14 12 12 4 4 4 0 2 32 .438 2 3 0
Gau, Tyson, PARKSTON....... 16.88 0-1 1 1 0 0/0 0 2.2 6 6 5 1 1 0 0 1 14 .429 0 1 0
Jacobson, Jared, RCPST320.. 33.75 0-0 1 0 0 0/0 0 1.1 4 5 5 3 1 0 0 0 9 .444 2 0 0
PB - Patrick MITC 7, Schmidt YANK 2, Turbak WTRT 1, Bingham RCPS 1, Jordre SMIT 1. Pickoffs - Hill RCPS 1, Sudbeck PARK 1,
Emery RCPS 1, Holloway RCPS 1.
2008 South Dakota State "A" Legion
Overall Statistics (as of Aug 10, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Fredrickson, Blair, SMITTYS 41 34 7 0 1.000 6 0 1 .000 0 0
Winkelman, Brad, RCPST320.. 38 34 4 0 1.000 3 0 0 --- 0 0
Larson, Kyle, MITCHELL..... 37 22 15 0 1.000 1 0 0 --- 0 0
DeJong, Erik, SFWEST....... 32 29 3 0 1.000 1 0 0 --- 0 0
Hill, Dana, RCPST22........ 32 29 3 0 1.000 0 1 0 1.000 0 0
Patrick, Kendall, MITCHELL. 30 26 4 0 1.000 0 6 0 1.000 7 0
Piper, Jordan, MITCHELL.... 27 26 1 0 1.000 4 0 0 --- 0 0
Schmidt, Alan, YANKTON..... 24 21 3 0 1.000 0 1 2 .333 2 0
Lindemann, Chris, RCPST320. 22 11 11 0 1.000 3 0 0 --- 0 0
Jordre, Evan, SMITTYS...... 20 17 3 0 1.000 2 0 0 --- 1 0
Sudbeck, Jeremy, PARKSTON.. 19 17 2 0 1.000 0 2 1 .667 0 0
Vig, Mark, YANKTON......... 19 18 1 0 1.000 0 0 0 --- 0 0
Cunningham, Shane, SMITTYS. 19 17 2 0 1.000 1 0 0 --- 0 0
Morsching, Taylor, SMITTYS. 17 15 2 0 1.000 5 0 0 --- 0 0
Duxbury, Brian, SFWEST..... 16 7 9 0 1.000 1 0 0 --- 0 0
Sullivan, Parker, RCPST22.. 14 14 0 0 1.000 0 0 0 --- 0 0
Nolte, Evan, SMITTYS....... 14 13 1 0 1.000 0 0 0 --- 0 0
Palmer, Chaz, SFWEST....... 10 9 1 0 1.000 0 0 0 --- 0 0
Ficken, Steven, RCPST22.... 9 9 0 0 1.000 0 0 0 --- 0 0
Murtha, Tom, PARKSTON...... 7 6 1 0 1.000 0 2 1 .667 0 0
Somsen, Layne, YANKTON..... 7 4 3 0 1.000 0 0 1 .000 0 0
Taylor, Spencer, SFWEST.... 6 3 3 0 1.000 1 0 0 --- 0 0
Rice, Reed, RCPST320....... 6 5 1 0 1.000 0 0 0 --- 0 0
VanLacken, Nate, WTRTWN.... 6 2 4 0 1.000 0 1 0 1.000 0 0
Holloway, Sean, RCPST320... 6 4 2 0 1.000 0 0 0 --- 0 0
Hander, Ryan, SFWEST....... 5 0 5 0 1.000 0 0 0 --- 0 0
Rausch, Jake, YANKTON...... 5 4 1 0 1.000 0 0 0 --- 0 0
Huston, Nick, YANKTON...... 5 0 5 0 1.000 0 1 2 .333 0 0
Harris, Jeff, PARKSTON..... 5 2 3 0 1.000 0 0 0 --- 0 0
Rieb, Chris, WTRTWN........ 5 4 1 0 1.000 0 0 0 --- 0 0
Kirby, Nate, SFWEST........ 4 4 0 0 1.000 0 0 0 --- 0 0
Anglin, Byrce, SMITTYS..... 3 3 0 0 1.000 0 0 0 --- 0 0
Loes, Alex, MITCHELL....... 3 2 1 0 1.000 0 0 0 --- 0 0
J.Van Laeken, WTRTWN....... 3 2 1 0 1.000 0 0 0 --- 0 0
Broscha, Jake, YANKTON..... 2 2 0 0 1.000 0 0 0 --- 0 0
Starkey, Kyle, RCPST320.... 2 2 0 0 1.000 0 0 0 --- 0 0
Kindle, Trevor, YANKTON.... 2 2 0 0 1.000 0 0 0 --- 0 0
N.Van Laeken, WTRTWN....... 2 0 2 0 1.000 0 0 0 --- 0 0
Jarding, John, RCPST22..... 1 0 1 0 1.000 0 0 1 .000 0 0
Johnson, J.J., RCPST22..... 1 0 1 0 1.000 1 0 0 --- 0 0
Jackson, Steve, MITCHELL... 1 1 0 0 1.000 0 0 0 --- 0 0
Heier, Justin, SMITTYS..... 1 1 0 0 1.000 0 0 0 --- 0 0
Hass, Jon, RCPST22......... 1 1 0 0 1.000 0 0 0 --- 0 0
VanOverschelde, Alex, MITCH 1 1 0 0 1.000 0 0 0 --- 0 0
Anderson, Ryan, SFWEST..... 1 1 0 0 1.000 0 0 0 --- 0 0
Lees, Thane, RCPST22....... 1 0 1 0 1.000 0 0 0 --- 0 0
Bohne, Jake, RCPST22....... 50 47 2 1 .980 5 0 0 --- 0 0
Kline, Justin, SMITTYS..... 32 23 8 1 .969 0 1 1 .500 0 0
Quasney, Dustin, MITCHELL.. 22 19 2 1 .955 1 0 0 --- 0 0
Koistenen, Brendon, WTRTWN. 21 18 2 1 .952 0 0 0 --- 0 0
Peterson, Ross, SFWEST..... 20 17 2 1 .950 0 0 0 --- 0 0
Mette, Jordan, RCPST22..... 19 5 13 1 .947 3 0 0 --- 0 0
Heintzman, Sam, SMITTYS.... 43 19 21 3 .930 8 1 0 1.000 0 0
Freudenthal, Spencer, PARKS 14 13 0 1 .929 1 0 0 --- 0 0
Pickrel, Aaron, WTRTWN..... 14 8 5 1 .929 0 1 1 .500 0 0
Larson, Mike, MITCHELL..... 13 6 6 1 .923 1 0 0 --- 0 0
Maag, Jordan, WTRTWN....... 13 12 0 1 .923 0 0 0 --- 0 0
Cimburek, Zach, RCPST320... 12 11 0 1 .917 0 0 0 --- 0 0
Estes, Brock, RCPST22...... 12 10 1 1 .917 0 0 0 --- 0 0
Hearnen, Cade, MITCHELL.... 12 11 0 1 .917 0 4 0 1.000 0 0
Schmidt, Jason, MITCHELL... 23 5 16 2 .913 2 0 0 --- 0 0
Bingham, Chris, RCPST320... 22 17 3 2 .909 0 0 2 .000 1 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Young, Brett, MITCHELL..... 22 4 16 2 .909 4 2 0 1.000 0 0
Danforth, Drew, WTRTWN..... 11 5 5 1 .909 0 1 1 .500 0 0
Hoellein, Brendon, SMITTYS. 32 13 16 3 .906 8 0 0 --- 0 0
Heine, Ross, YANKTON....... 10 1 8 1 .900 0 0 0 --- 0 0
Nolz, Brady, PARKSTON...... 10 6 3 1 .900 1 0 0 --- 0 0
Jacobson, Jared, RCPST320.. 14 5 7 2 .857 0 0 0 --- 0 0
Hoftiezer, Lucas, WTRTWN... 7 5 1 1 .857 0 0 0 --- 0 0
Gau, Tyson, PARKSTON....... 6 0 5 1 .833 1 0 0 --- 0 0
Carroll, Adam, RCPST320.... 6 1 4 1 .833 1 0 1 .000 0 0
Bahrenfuss, Derek, SFWEST.. 6 1 4 1 .833 0 0 0 --- 0 0
Wolff, Sam, RCPST22........ 22 4 14 4 .818 3 0 0 --- 0 0
Turbak, Blake, WTRTWN...... 16 12 1 3 .813 0 3 2 .600 1 0
Lind, Sam, SFWEST.......... 16 7 6 3 .813 0 0 0 --- 0 0
Jacobson, Nathan, RCPST320. 21 7 10 4 .810 2 0 0 --- 0 0
Jensen, Jarrett, RCPST22... 21 7 10 4 .810 1 0 0 --- 0 0
Emery, Kolton, RCPST22..... 10 3 5 2 .800 1 1 0 1.000 0 0
Kervin, Matt, SMITTYS...... 10 1 7 2 .800 1 0 0 --- 0 0
Devries, Sean, MITCHELL.... 12 9 0 3 .750 0 0 0 --- 0 0
Renner, Adam, WTRTWN....... 4 1 2 1 .750 0 0 0 --- 0 0
Jones, Tyler, RCPST320..... 6 2 2 2 .667 0 0 1 .000 0 0
Eversley, D.J., YANKTON.... 3 0 2 1 .667 0 0 0 --- 0 0
Welch, Tyler, PARKSTON..... 2 1 0 1 .500 0 0 0 --- 0 0
Mueller, Kyle, YANKTON..... 2 1 0 1 .500 0 0 0 --- 0 0
Mogck, Dylan, PARKSTON..... 3 0 1 2 .333 0 0 0 --- 0 0
Cameron, Riley, YANKTON.... 4 0 1 3 .250 0 0 0 --- 0 0
Alley, Troy, PARKSTON...... 2 0 0 2 .000 0 0 0 --- 0 0
Fuller, Max, WTRTWN........ 2 0 0 2 .000 0 0 0 --- 0 0
Lewis, Kyle, RCPST320...... 0 0 0 0 .000 0 0 0 --- 0 0
Horan, Brad, RCPST22....... 0 0 0 0 .000 0 0 0 --- 0 0
Leaf, Casey, SFWEST........ 0 0 0 0 .000 0 0 0 --- 0 0
Barbour, Tommy, RCPST320... 0 0 0 0 .000 0 0 0 --- 0 0
Braun, Spenser, RCPST320... 0 0 0 0 .000 0 0 0 --- 0 0
Jarding, Ethan, RCPST22.... 0 0 0 0 .000 0 0 0 --- 0 0
Boehmer, Kyle, PARKSTON.... 0 0 0 0 .000 0 0 0 --- 0 0
Behrand, Beau, PARKSTON.... 0 0 0 0 .000 0 0 0 --- 0 0
Christianson, Chris., SMITT 0 0 0 0 .000 0 0 0 --- 0 0
Lowe, Josh, RCPST320....... 0 0 0 0 .000 0 0 0 --- 0 0
Coates, Kelly, RCPST22..... 0 0 0 0 .000 0 0 0 --- 0 0
Corbett, Aaron, RCPST320... 0 0 0 0 .000 0 0 0 --- 0 0
