Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 25, 2011 | HURON-1 | W | 8-1 | 8-10-2 | / | 1-4-3 | 7 | 1-0-0 | 0-0-0 | C. Cox (W 2-0) | 59 | 1:36 | |||
| May 25, 2011 | HURON-2 | W | 16-1 | 16-14-1 | / | 1-3-4 | 4 | 2-0-0 | 0-0-0 | Paulson (W 2-0) | 77 | 1:45 | |||
| May 14 | at | Pierre-1 | W | 14-7 | 14-14-1 | / | 7-6-4 | 7 | 3-0-0 | 0-0-0 | Paulson (W 1-0) | 79 | 2:00 | ||
| May 27, 2011 | at | Pierre-2 | 3-8 | L | 3-7-4 | / | 8-9-1 | 7 | 3-1-0 | 0-0-0 | Heintzman (L 0-1) | 66 | 2:12 | ||
| May 15 | at | Pierre | W | 3-0 | 3-8-0 | / | 0-2-1 | 7 | 4-1-0 | 0-0-0 | C. Cox (W 1-0) | 111 | |||
| May 15, 2011 | vs | Rapid City Post 320 | W | 9-4 | 9-11-1 | / | 4-7-1 | 7 | 5-1-0 | 0-0-0 | Hoellein (W 1-0) | 27 | |||
| May 28, 2011 | RAPID CITY POST 22-1 | 2-11 | L | 2-7-4 | / | 11-11-0 | 7 | 5-2-0 | 0-0-0 | Wegehaupt (L 0-1) | 122 | 2:01 | |||
| May 28, 2011 | RAPID CITY POST 22-2 | 1-8 | L | 1-6-3 | / | 8-9-2 | 7 | 5-3-0 | 0-0-0 | Reierson (L 0-1) | 132 | 1:50 | |||
| May 29, 2011 | RAPID CITY POST 22 | 10-13 | L | 10-11-4 | / | 13-7-3 | (8) | 5-4-0 | 0-0-0 | Hoellein (L 1-1) | 103 | 2:38 | |||
| May 31, 2011 | GROTON-1 | W | 15-8 | 15-19-2 | / | 8-8-4 | 7 | 6-4-0 | 0-0-0 | D. Cox (W 1-0) | 99 | 2:19 | |||
| May 31, 2011 | GROTON-2 | W | 10-0 | 10-8-2 | / | 0-4-1 | 5 | 7-4-0 | 0-0-0 | Schaefbauer (W 1-0) | 87 | 1:24 | |||
| Jun 01, 2011 | SFWEST-1 | W | 3-2 | 3-4-4 | / | 2-4-4 | (8) | 8-4-0 | 0-0-0 | Casanova (W 1-0) | 86 | 2:04 | |||
| Jun 01, 2011 | SFWEST-2 | 10-11 | L | 10-14-2 | / | 11-8-4 | 7 | 8-5-0 | 0-0-0 | Lorenz (L 0-1) | 69 | 2:25 | |||
| Jun 03, 2011 | vs | Sturgis | W | 8-7 | 8-9-3 | / | 7-11-2 | 7 | 9-5-0 | 0-0-0 | Casanova (W 2-0) | 0 | |||
| Jun 04, 2011 | YANKTON | W | 5-4 | 5-7-2 | / | 4-9-2 | 7 | 10-5-0 | 0-0-0 | Heintzman (W 1-1) | 0 | ||||
| Jun 04, 2011 | vs | SOUTH SIOUX CITY | W | 4-3 | 4-6-2 | / | 3-3-1 | 7 | 11-5-0 | 0-0-0 | Reierson (W 1-1) | 0 | |||
| Jun 05, 2011 | vs | Pierre | 1-3 | L | 1-3-1 | / | 3-6-0 | 7 | 11-6-0 | 0-0-0 | Lorenz (L 0-2) | 0 | |||
| Jun 07, 2011 | WATERTOWN-1 | 7-11 | L | 7-10-4 | / | 11-11-1 | 7 | 11-7-0 | 0-0-0 | C. Cox (L 2-1) | 100 | 2:10 | |||
| Jun 07, 2011 | WATERTOWN-2 | W | 7-6 | 7-8-0 | / | 6-11-4 | (8) | 12-7-0 | 0-0-0 | Hoellein (W) | 100 | 2:30 | |||
| Jun 03, 2011 | vs | NORFOLK | W | 11-0 | 11-13-1 | / | 0-6-3 | 6 | 13-7-0 | 0-0-0 | Wegehaupt (W 1-1) | 0 | |||
| Jun 09, 2011 | MINOT VISTAS-1 | W | 5-1 | 5-6-0 | / | 1-4-2 | 7 | 14-7-0 | 0-0-0 | Wegehaupt (W 2-1) | 43 | 1:40 | |||
| Jun 09, 2011 | MINOT VISTAS-2 | 5-9 | L | 5-4-3 | / | 9-11-1 | 7 | 14-8-0 | 0-0-0 | Paulson (L 2-1) | 39 | 2:12 | |||
| Jun 10, 2011 | MITCHELL-1 | 3-6 | L | 3-6-3 | / | 6-10-0 | 7 | 14-9-0 | 0-0-0 | Reierson (L 1-2) | 48 | 1:50 | |||
| Jun 10, 2011 | MITCHELL-2 | W | 6-4 | 6-7-1 | / | 4-7-1 | 7 | 15-9-0 | 0-0-0 | Kumpf (W 1-0) | 37 | 1:40 | |||
| Jun 11, 2011 | BISMARK GOVENORS-1 | 8-9 | L | 8-11-1 | / | 9-12-2 | 7 | 15-10-0 | 0-0-0 | Casanova (L 2-1) | 71 | 1:56 | |||
| Jun 11, 2011 | BISMARK GOVENORS-2 | 4-12 | L | 4-10-4 | / | 12-13-1 | 7 | 15-11-0 | 0-0-0 | Casanova (L 2-2) | 76 | 1:45 | |||
| Jun 12, 2011 | WILLISTON KEYBIRDS-1 | W | 5-0 | 5-4-0 | / | 0-1-2 | 7 | 16-11-0 | 0-0-0 | C. Cox (W 3-1) | 64 | 1:27 | |||
| Jun 12, 2011 | WILLISTON KEYBIRDS-2 | W | 6-3 | 6-8-1 | / | 3-11-4 | 7 | 17-11-0 | 0-0-0 | Reierson (W 2-2) | 66 | 2:03 | |||
| Jun 14, 2011 | at | BROOKINGS BANDITS-1 | W | 15-6 | 15-14-2 | / | 6-6-0 | 7 | 18-11-0 | 0-0-0 | Wegehaupt (W 3-1) | - | |||
| Jun 14, 2011 | at | BROOKINGS BANDITS-2 | 0-10 | L | 0-0-1 | / | 10-7-0 | 5 | 18-12-0 | 0-0-0 | Paulson (L 2-1) | - | |||
| Jun 15, 2011 | MANDAN CHIEFS-1 | 7-10 | L | 7-13-0 | / | 10-14-3 | (8) | 18-13-0 | 0-0-0 | Hoellein (L 2-2) | 74 | 2:20 | |||
| Jun 15, 2011 | MANDAN CHIEFS-2 | 4-11 | L | 4-9-2 | / | 11-15-4 | 7 | 18-14-0 | 0-0-0 | Casanova (L 1-4) | 68 | 2:09 | |||
| Jun 17, 2011 | vs | East Grand Forks-1 | W | 8-0 | 8-6-1 | / | 0-2-3 | 6 | 19-14-0 | 0-0-0 | C. Cox (W 3-1) | - | |||
| Jun 17, 2011 | at | Minot Vistas-2 | W | 10-6 | 10-11-2 | / | 6-9-5 | 7 | 20-14-0 | 0-0-0 | Reierson (W 2-2) | - | |||
| Jun 18, 2011 | vs | Excelsior Tonka-1 | 2-6 | L | 2-3-2 | / | 6-4-1 | 7 | 20-15-0 | 0-0-0 | Paulson (L 2-2) | - | |||
| Jun 19, 2011 | vs | Mandan Chiefs | W | 8-6 | 8-13-5 | / | 6-11-3 | 7 | 21-15-0 | 0-0-0 | Casanova (W 2-3) | 0 | |||
| Jun 24, 2011 | RAPID CITY POST 320 | W | 8-3 | 8-13-2 | / | 3-6-1 | 7 | 22-15-0 | 0-0-0 | C. Cox (W 5-1) | 98 | 9:11 | |||
| Jun 25, 2011 | GROTON | W | 17-0 | 17-12-1 | / | 0-4-2 | 5 | 23-15-0 | 0-0-0 | Lorenz (W 1-2) | 124 | 1:21 | |||
| Jun 25, 2011 | MADISON | W | 5-4 | 5-5-0 | / | 4-10-6 | 7 | 24-15-0 | 0-0-0 | Heintzman (W 2-1) | 132 | 1:45 | |||
| Jun 26, 2011 | RAPID CITY POST 320 | W | 5-2 | 5-7-0 | / | 2-3-2 | 7 | 25-15-0 | 0-0-0 | Wegehaupt (W 5-1) | 79 | 1:56 | |||
| Jun 28, 2011 | at | sioux falls east-1 | 1-11 | L | 1-2-2 | / | 11-9-0 | 5 | 25-16-0 | 0-0-0 | Paulson (L 2-3) | - | |||
| Jun 28, 2011 | at | sioux falls east-2 | W | 4-2 | 4-10-0 | / | 2-6-0 | 7 | 26-16-0 | 0-0-0 | Reierson (W 3-2) | - | |||
| Jun 29, 2011 | at | SFWEST-1 | W | 11-10 | 11-10-2 | / | 10-9-2 | 7 | 27-16-0 | 0-0-0 | C. Cox (W 5-1) | - | |||
| Jun 29, 2011 | at | SFWEST-2 | 3-9 | L | 3-8-5 | / | 9-9-4 | 7 | 27-17-0 | 0-0-0 | Swenson (L 0-1) | - | |||
| Jul 02, 2011 | at | 320SS | W | 7-4 | 7-9-0 | / | 4-9-0 | 7 | 28-17-0 | 0-0-0 | Lorenz (W 2-2) | 0 | |||
| Jul 02, 2011 | vs | Chadron | W | 15-10 | 15-12-0 | / | 10-15-8 | 7 | 29-17-0 | 0-0-0 | Reierson (W 5-2) | 0 | |||
| Jul 03, 2011 | vs | Torrington | W | 8-0 | 8-8-0 | / | 0-4-1 | 5 | 30-17-0 | 0-0-0 | Heintzman (W 3-1) | 0 | |||
| Jul 03, 2011 | at | Rapid City Post 320 | W | 10-9 | 10-12-3 | / | 9-10-3 | (8) | 31-17-0 | 0-0-0 | Hoellein (W 3-2) | 0 | |||
| Jul 04, 2011 | vs | Williston Keybirds | 0-4 | L | 0-8-4 | / | 4-8-0 | 7 | 31-18-0 | 0-0-0 | C. Cox (L 6-2) | 0 | |||
| Jul 04, 2011 | vs | Canyon City | 5-6 | L | 5-4-2 | / | 6-9-2 | 7 | 31-19-0 | 0-0-0 | Paulson (L 2-5) | 0 | |||
| Jul 06, 2011 | SIOUX FALLS EAST-1 | 4-14 | L | 4-5-5 | / | 14-14-1 | 5 | 31-20-0 | 0-0-0 | Swenson (L 0-2) | 83 | 2:10 | |||
| Jul 06, 2011 | SIOUX FALLS EAST-2 | W | 3-1 | 3-6-0 | / | 1-7-0 | 7 | 32-20-0 | 0-0-0 | Reierson (W 6-2) | 111 | 1:42 | |||
| Jul 08, 2011 | BROOKINGS BANDITS-1 | W | 7-3 | 7-8-4 | / | 3-5-3 | 7 | 33-20-0 | 0-0-0 | Heintzman (W 4-1) | 111 | 2:08 | |||
| Jul 08, 2011 | BROOKINGS BANDITS-2 | 1-7 | L | 1-5-0 | / | 7-8-2 | 7 | 33-21-0 | 0-0-0 | Paulson (L 2-6) | 123 | 2:14 | |||
| Jul 14, 2011 | PIERRE-1 | W | 1-0 | 1-6-0 | / | 0-3-1 | 7 | 34-21-0 | 0-0-0 | Casanova (W 4-3) | 151 | 1:25 | |||
| Jul 14, 2011 | PIERRE-2 | W | 8-2 | 8-13-5 | / | 2-3-5 | 7 | 35-21-0 | 0-0-0 | Wegehaupt (W 5-1) | 149 | 9:02 | |||
| Jul 15, 2011 | at | Huron-1 | W | 14-4 | 14-13-0 | / | 4-7-5 | 7 | 36-21-0 | 0-0-0 | Heintzman (W 5-1) | - | |||
| Jul 15, 2011 | at | Huron-2 | W | 11-3 | 11-10-1 | / | 3-3-6 | 7 | 37-21-0 | 0-0-0 | Casanova (W 5-3) | - | |||
| Jul 19, 2011 | BROOKINGS BANDITS | W | 5-4 | 5-15-2 | / | 4-11-1 | (12) | 38-21-0 | 0-0-0 | Hoellein (W 4-2) | 0 | ||||
| Jul 20, 2011 | vs | Watertown | 5-12 | L | 5-12-2 | / | 12-18-0 | 9 | 38-22-0 | 0-0-0 | Wegehaupt (L 5-2) | 0 | |||
| Jul 20, 2011 | at | BROOKINGS BANDITS | 12-16 | L | 12-13-3 | / | 16-17-3 | 9 | 38-23-0 | 0-0-0 | Heintzman (L 5-2) | 0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| May 25, 2011 | HURON | 25 | 8 | 10 | 6 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 21 | 8 | 2 | .400 | ||
| May 25, 2011 | HURON | 26 | 16 | 14 | 11 | 0 | 1 | 0 | 7 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 5 | 1 | .471 | ||
| May 14 | at | Pierre | 33 | 14 | 14 | 10 | 5 | 0 | 1 | 7 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 7 | 1 | .452 | |
| May 27, 2011 | at | Pierre | 28 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 18 | 10 | 4 | .402 | |
| May 15 | at | Pierre | 24 | 3 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 7 | 21 | 4 | 0 | .390 | |
| May 15, 2011 | vs | Rapid City Post 320 | 28 | 9 | 11 | 7 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 1 | .390 | |
| May 28, 2011 | RAPID CITY POST 22 | 28 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 4 | .370 | ||
| May 28, 2011 | RAPID CITY POST 22 | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 3 | .352 | ||
| May 29, 2011 | RAPID CITY POST 22 | 34 | 10 | 11 | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 10 | 4 | .348 | ||
| May 31, 2011 | GROTON | 36 | 15 | 19 | 13 | 6 | 1 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 2 | .370 | ||
| May 31, 2011 | GROTON | 20 | 10 | 8 | 7 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 4 | 2 | .372 | ||
| Jun 01, 2011 | SFWEST | 27 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 24 | 14 | 4 | .354 | ||
| Jun 01, 2011 | SFWEST | 36 | 10 | 14 | 7 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 13 | 2 | .358 | ||
| Jun 03, 2011 | vs | Sturgis | 27 | 8 | 9 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 10 | 3 | .356 | |
| Jun 04, 2011 | YANKTON | 23 | 5 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | .353 | ||
| Jun 04, 2011 | vs | SOUTH SIOUX CITY | 21 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 6 | 2 | .350 | |
| Jun 05, 2011 | vs | Pierre | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 10 | 18 | 12 | 1 | .339 | |
| Jun 07, 2011 | WATERTOWN | 28 | 7 | 10 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 21 | 8 | 4 | .340 | ||
| Jun 07, 2011 | WATERTOWN | 28 | 7 | 8 | 5 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 24 | 9 | 0 | .337 | ||
| Jun 03, 2011 | vs | NORFOLK | 28 | 11 | 13 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 18 | 11 | 1 | .344 | |
| Jun 09, 2011 | MINOT VISTAS | 21 | 5 | 6 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 21 | 14 | 0 | .342 | ||
| Jun 09, 2011 | MINOT VISTAS | 21 | 5 | 4 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 21 | 7 | 3 | .336 | ||
| Jun 10, 2011 | MITCHELL | 25 | 3 | 6 | 3 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 3 | .332 | ||
| Jun 10, 2011 | MITCHELL | 25 | 6 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 11 | 1 | .330 | ||
| Jun 11, 2011 | BISMARK GOVENORS | 27 | 8 | 11 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 21 | 8 | 1 | .333 | ||
| Jun 11, 2011 | BISMARK GOVENORS | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 13 | 4 | .333 | ||
| Jun 12, 2011 | WILLISTON KEYBIRDS | 21 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 11 | 0 | .329 | ||
| Jun 12, 2011 | WILLISTON KEYBIRDS | 25 | 6 | 8 | 5 | 1 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | .328 | ||
| Jun 14, 2011 | at | BROOKINGS BANDITS | 32 | 15 | 14 | 13 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 21 | 14 | 2 | .333 | |
| Jun 14, 2011 | at | BROOKINGS BANDITS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | .327 | |
| Jun 15, 2011 | MANDAN CHIEFS | 35 | 7 | 13 | 6 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 24 | 11 | 0 | .329 | ||
| Jun 15, 2011 | MANDAN CHIEFS | 30 | 4 | 9 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 5 | 2 | .328 | ||
| Jun 17, 2011 | vs | East Grand Forks | 19 | 8 | 6 | 8 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 18 | 2 | 1 | .328 | |
| Jun 17, 2011 | at | Minot Vistas | 30 | 10 | 11 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 13 | 2 | .329 | |
| Jun 18, 2011 | vs | Excelsior Tonka | 23 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 17 | 18 | 10 | 2 | .324 | |
| Jun 19, 2011 | vs | Mandan Chiefs | 30 | 8 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 5 | .327 | |
| Jun 24, 2011 | RAPID CITY POST 320 | 29 | 8 | 13 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 2 | .331 | ||
| Jun 25, 2011 | GROTON | 25 | 17 | 12 | 13 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 15 | 7 | 1 | .335 | ||
| Jun 25, 2011 | MADISON | 23 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | .332 | ||
| Jun 26, 2011 | RAPID CITY POST 320 | 24 | 5 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 21 | 10 | 0 | .331 | ||
| Jun 28, 2011 | at | sioux falls east | 16 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 4 | 2 | .328 | |
| Jun 28, 2011 | at | sioux falls east | 30 | 4 | 10 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | .328 | |
| Jun 29, 2011 | at | SFWEST | 31 | 11 | 10 | 10 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 7 | 2 | .328 | |
| Jun 29, 2011 | at | SFWEST | 31 | 3 | 8 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 5 | .326 | |
| Jul 02, 2011 | at | 320SS | 25 | 7 | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 21 | 9 | 0 | .327 | |
| Jul 02, 2011 | vs | Chadron | 32 | 15 | 12 | 11 | 4 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 21 | 12 | 0 | .328 | |
| Jul 03, 2011 | vs | Torrington | 22 | 8 | 8 | 7 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | .329 | |
| Jul 03, 2011 | at | Rapid City Post 320 | 36 | 10 | 12 | 9 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 6 | 24 | 16 | 3 | .329 | |
| Jul 04, 2011 | vs | Williston Keybirds | 28 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 10 | 4 | .328 | |
| Jul 04, 2011 | vs | Canyon City | 25 | 5 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 | 10 | 2 | .325 | |
| Jul 06, 2011 | SIOUX FALLS EAST | 20 | 4 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 6 | 5 | .324 | ||
| Jul 06, 2011 | SIOUX FALLS EAST | 20 | 3 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 21 | 13 | 0 | .323 | ||
| Jul 08, 2011 | BROOKINGS BANDITS | 25 | 7 | 8 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 21 | 8 | 4 | .323 | ||
| Jul 08, 2011 | BROOKINGS BANDITS | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 10 | 0 | .321 | ||
| Jul 14, 2011 | PIERRE | 20 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 21 | 5 | 0 | .321 | ||
| Jul 14, 2011 | PIERRE | 33 | 8 | 13 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 14 | 5 | .322 | ||
| Jul 15, 2011 | at | Huron | 37 | 14 | 13 | 13 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 14 | 0 | .323 | |
| Jul 15, 2011 | at | Huron | 32 | 11 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | .323 | |
| Jul 19, 2011 | BROOKINGS BANDITS | 45 | 5 | 15 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 12 | 36 | 20 | 2 | .323 | ||
| Jul 20, 2011 | vs | Watertown | 34 | 5 | 12 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 24 | 11 | 2 | .324 | |
| Jul 20, 2011 | at | BROOKINGS BANDITS | 37 | 12 | 13 | 9 | 4 | 0 | 0 | 9 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 24 | 10 | 3 | .324 | |
| Totals | 1665 | 413 | 540 | 332 | 102 | 21 | 9 | 246 | 1 | 145 | 33 | 73 | 48 | 20 | 22 | 270 | 1247 | 558 | 114 | .324 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 25, 2011 | HURON | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-1 | 1 | 0 | 0 | 1.29 | ||
| May 25, 2011 | HURON | 4.0 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-1 | 2 | 0 | 0 | 1.64 | ||
| May 14 | at | Pierre | 7.0 | 6 | 7 | 7 | 8 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14-7 | 3 | 0 | 0 | 4.50 | |
| May 27, 2011 | at | Pierre | 6.0 | 9 | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-8 | 3 | 1 | 0 | 5.25 | |
| May 15 | at | Pierre | 7.0 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 4 | 1 | 0 | 4.06 | |
| May 15, 2011 | vs | Rapid City Post 320 | 7.0 | 7 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-4 | 5 | 1 | 1 | 3.79 | |
| May 28, 2011 | RAPID CITY POST 22 | 7.0 | 11 | 11 | 7 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2-11 | 5 | 2 | 1 | 4.60 | ||
| May 28, 2011 | RAPID CITY POST 22 | 7.0 | 9 | 8 | 7 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-8 | 5 | 3 | 1 | 5.19 | ||
| May 29, 2011 | RAPID CITY POST 22 | 8.0 | 7 | 13 | 7 | 14 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 10-13 | 5 | 4 | 1 | 5.55 | ||
| May 31, 2011 | GROTON | 7.0 | 8 | 8 | 8 | 7 | 11 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15-8 | 6 | 4 | 1 | 6.04 | ||
| May 31, 2011 | GROTON | 5.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 7 | 4 | 1 | 5.62 | ||
| Jun 01, 2011 | SFWEST | 8.0 | 4 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-2 | 8 | 4 | 1 | 5.18 | ||
| Jun 01, 2011 | SFWEST | 7.0 | 8 | 11 | 9 | 6 | 6 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 10-11 | 8 | 5 | 1 | 5.69 | ||
| Jun 03, 2011 | vs | Sturgis | 7.0 | 11 | 7 | 6 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8-7 | 9 | 5 | 1 | 5.84 | |
| Jun 04, 2011 | YANKTON | 7.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5-4 | 10 | 5 | 2 | 5.79 | ||
